M. Lacrosse Roster | ABC | 123 |
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School |
| 1 | Tyler Hartmann | GK | 6-2 | 270 | So. | West Babylon, N.Y./West Babylon HS |
| 2 | Jasper Gantick | LSM | 5-11 | 180 | Sr. | Steamboat Springs, Colo./Monroe CC/Steamboat Springs HS |
| 3 | Drew Motschwiller | Att. | 5-10 | 175 | Jr. | Bay Shore, N.Y./United States Military Academy/Bay Shore HS |
| 5 | Nick Ferreiro | Mid. | 6-0 | 185 | Jr. | Bellmore, N.Y./New York Tech/Holy Trinity HS |
| 7 | Kyle Hemrick | Att. | 6-0 | 200 | Sr. | Seaford, N.Y./University of Albany/Seaford HS |
| 8 | Blake Pfohl | Mid. | 5-9 | 155 | So. | Niskayuna, N.Y./Niskayuna HS |
| 9 | Ryan Becker | Mid. | 5-10 | 180 | Sr. | Tampa, Fla./CW Post University/Saint Andrews School |
| 10 | Jonathan Franzese | Att. | 5-10 | 185 | Jr. | Lynbrook, N.Y./Kellenberg Memorial HS |
| 11 | M.J. Lorenzo | Mid. | 6-0 | 195 | Jr. | Tampa, Fla./St. Andrew's Prep |
| 13 | Pat Cunningham | Mid. | 5-9 | 160 | Sr. | Belmar, N.J./Brookdale College/Christian Brothers Academy |
| 14 | Joey McMahan | Att. | 5-7 | 155 | So. | Windermere, Fla./Bishop Moore Catholic HS |
| 15 | Mike Tyrrell | Mid. | 6-1 | 185 | Sr. | Calgary, Alberta/New York Tech/Trinity-Pawling School |
| 16 | Cody Prizer | LSM | 5-9 | 155 | So. | Maitland, Fla./Lake Highland Prep |
| 17 | Jon McGowan | Def. | 6-0 | 190 | Jr. | Woodbury, N.J./Bishop Eustace Prep |
| 18 | Ryan Watson | Att. | 6-2 | 190 | Jr. | New Westminster, B.C./ASA Manhattan College/New Westminter HS |
| 20 | Ryan Kellerman | Def. | 5-11 | 185 | So. | Setauket, N.Y./Ward Melville HS |
| 22 | Trevor Calleja | FOS | 5-5 | 145 | Jr. | Selden, N.Y./Newfield HS |
| 25 | Dylan Kane | Mid. | 6-1 | 195 | So. | Charlotte, N.C./Ardrey Kell HS |
| 26 | Michael Asher | Mid. | 5-9 | 170 | Jr. | West Babylon, N.Y./West Babylon HS |
| 27 | Nate Tembi | Mid. | 5-10 | 190 | Sr. | Ellington, Conn./Western New England University/Ellington HS |
| 28 | Matt Dunwoody | Def. | 6-5 | 205 | So. | Oak Hill, Va./Oakton HS |
| 29 | Jake Schmidt | Att. | 6-4 | 225 | So. | Rochester, N.Y./Irondequoit HS |
| 30 | Simon Ruppert | For. | 5-11 | 175 | Sr. | Severna Park, Md./Anne Arundel CC/Severna Park HS |
| 31 | Andrew Failla | GK | 5-11 | 140 | So. | Baldwin, N.Y./Oceanside HS |
| 32 | Larry Gress | Def. | 5-9 | 180 | Sr. | Manorville, N.Y./Florida Southern College/Eastport-South Manor HS |
| 34 | Robert Port | Def. | 6-1 | 185 | Sr. | Mineola, N.Y./Nassau Community College/Mineola HS |
| 35 | Joel McGowan | Att. | 6-0 | 185 | Jr. | Woodbury, N.J./Bishop Eustace Prep |
| 36 | Brian Patton | Mid. | 5-11 | 185 | Sr. | Frederick, Md./University of Maryland Baltimore County/Urbana HS |
| 37 | Matt Bilak | Mid. | 6-2 | 155 | So. | Pensfield, N.Y./Pensfield HS |
| 38 | Mike Beckwith | LSM | 6-4 | 200 | Sr. | Mastic Beach, N.Y./Western Connecticut College/William Floyd HS |
| 39 | Brenton Ogle | Def. | 5-9 | 170 | So. | Moorestown, N.J./Moorestown HS |
| 40 | Andrew Smith | Att. | 5-10 | 185 | Jr. | West Babylon, N.Y./Suffolk CC/West Babylon HS |
| 41 | Marty Heyn | Def. | 5-10 | 190 | So. | Gaithersburg, Md./Quince Orchard HS |
| 42 | Douglas Weisbecker | Def. | 6-3 | 185 | Jr. | West Islip, N.Y./West Islip HS |
| 43 | Tyler Ward | Def. | 6-2 | 180 | So. | Farmingdale, N.Y./Farmingdale HS |
| 44 | Kevin Morris | Mid. | 5-11 | 200 | So. | Hingham, Mass./Hingham HS |
| 45 | Dylan Wood | Att. | 6-2 | 195 | Sr. | Severna Park, Md./Anne Arundel CC/Severna Park HS |
| 46 | Connor Kennedy | Att. | 5-10 | 150 | So. | Hicksville, N.Y./Weddington HS |
| 47 | Andrew Scott | GK | 5-9 | 160 | Jr. | Port Jefferson Station, N.Y./Comsewogue HS |
| 48 | Peter Moreno | Mid. | 5-11 | 180 | So. | Hinsdale, Ill./Fenwick HS |
| 49 | Colin Donnelly | Mid. | 5-10 | 175 | Jr. | Indianapolis, Ind./Indiana University/Cathedral HS |
| 50 | Riley Piper | Mid. | 6-0 | 185 | So. | West Chester, Pa./Unionville HS |
| Adam Dyson | Mid. | 5-9 | 175 | Jr. | Highland, Md./Georgetown Prep School | |
Head Coach: Rory Whipple (Cortland State, 1976) Assistant Coach: Chris Burdick (Delaware, 1991) Assistant Coach: Mike Ryder (Salisbury, 2008) Assistant Coach: Dalton Jernigan (Mars Hill, 2012) | ||||||
Related Links
Sports
- Baseball
- M. Basketball
- Cross Country
- M. Golf
- M. Lacrosse
- M. Soccer
- Swimming
- Track
- W. Basketball
- W. Golf
- W. Lacrosse
- Rowing
- W. Soccer
- Softball
- W. Tennis
- Volleyball
- Athletics News
- JV Baseball
M. Lacrosse